| Desperados Odin | Nimblewhit Flower Power | Chaigmarsh Orchid | Chaigmarsh Sudden Impact | Ardencote Alexander | |
| Chaigmarsh Touch of Class | |||||
| Wardhill Winterstale | Malacou Dusty Miller | ||||
| Wardhill Whistling Magic | |||||
| Brigadoon Scarlet's Nimblewit | Brigadoon New Generation of York | Ardencote Alexander | |||
| Skilleigh Tangy | |||||
| Brigadoon Traveller's Scarlet | Brigadoon Plume's September Mist | ||||
| Brigadoon Traveller's Joy | |||||
| Desperados Hedda | Hällagården's Scaramouch | Klovstamons Spele | Willowbank's Bolero | ||
| Baroszka | |||||
| Hällagården's Fanny | Solbergs Fingal | ||||
| Hällagården's Kyri Pearlfish | |||||
| Desperados Freska | Pygmalia's Dark Diplomat | Pygmalia's Prinz Ottonel | |||
| Pygmalia's Tigerögat | |||||
| Reviret's Nellie of Grace Field | Reviret's Shotgun Servant | ||||
| Reviret's Wind Timjan | |||||
| Sporty Springers Agility Jump For Joy | Whisborne Cromwell | Clanach Crowned Intartan | Clanach Union Jack | Graftonbury Genghis Khan | |
| Hawkhill One in a Million | |||||
| Clanach Crown 'N Scepter | Timwhiskies I Gotta B me | ||||
| Clanach Jewel 'N the Crown | |||||
| Adamant's Special Colours | Whisborne Devil in Disquise | Inu Goya Summer Blues | |||
| Melverly Uptown Girl | |||||
| Adamant's Rose D'amore | Hippopotamus | ||||
| Adamant's Eye Appeal | |||||
| Nova Maine vom Heidenküppel | Olavi vom Lerchenwald | George vom Lerchenwald | Saxdalens Tarokken | ||
| Kora vom Gräfingholz | |||||
| Hightide's Olga | Hippopotamus | ||||
| Hightide's Happy Memory | |||||
| Ernestine vom Lerchenwald | Hightide's Olavi | Hippopotamus | |||
| Hightide's Happy Memory | |||||
| Karamba vom Lerchenwald | Willowbank's Blueprint | ||||
| Hightide's Francine | |||||
| This pedigree was generated by Fleckenbase | |||||

